LDS Church Membership, 1997-2007
Recorded below are statistical data taken from the Annual (April) General Conference of The Church of Jesus Christ of Latter-day Saints for each of the years 1997-2006, along with world population data for comparison.
Type | 1997 | 1998 | 1999 | 2000 | 2001 |
- - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
children born | 75214 | 76829 | 84118 | 81450 | 69522 |
convert baptisms | 317798 | 299134 | 306171 | 273973 | 292612 |
total membership | 10070524 | 10354241 | 10752986 | 11068861 | 11394522 |
World Pop. | 5836407692 | 5914520317 | 5991378568 | 6071675206 | 6147499951 |
% of world total (rounded) | 0.1725 | 0.1750 | 0.1794 | 0.1823 | 0.1853 |
Type | 2002 | 2003 | 2004 | 2005 | 2006 |
- - - - - | - - - - - | - - - - - | - - - - - | - - - - - | - - - - - |
children born | 81132 | 99457 | 98870 | 93150 | 94006 |
convert baptisms | 283138 | 242923 | 241239 | 243108 | 272845 |
total membership | 11721548 | 11985254 | 12275822 | 12560869 | 12868606 |
World Pop. | 6222515319 | 6297409158 | 6372892721 | 6449099710 | 6525521471 |
% of world total (rounded) | 0.1883 | 0.1903 | 0.1926 | 0.1947 | 0.1972 |
1 Comments:
Note that these are members of record and not necessarily the number of self-identify as Mormon. There's lots of people who get baptized and then drop out but whose names are still on the records.
Post a Comment
<< Home